
Scav Addict
CustomerLower LevelsBarters
How they visit
- BartersYou can: report, shoot, dismiss
What they sell or give
| Item | How many | Chance |
|---|---|---|
| Bei's Premium Vanilla Icecream | 3 | 8% |
| Birth Control Pill | 3 | 8% |
| Blood Bag | 3 | always |
| Box Cutter | 1 | always |
| Box of PAX Tampons | 1 | 15% |
| Cat Chocolate Bar | 3 | 8% |
| Chemical Supplies (Common) | 2 | 8% |
| Combat Knife | 1 | 15% |
| Eco Module | 1 | 3% |
| Efficiency Module | 1 | 6% |
| Energy Cell | 1 | 7% |
| Energy Drink | 3 | 8% |
| Flux Smelting Agent (Advanced) | 1 | 1% |
| Galaxy Blend | 3 | 8% |
| Glass Shiv | 1 | always |
| Immunivax Injector | 1 | 10% |
| Instant Ramen | 3 | 8% |
| Kotton Fabric | 2 | 8% |
| Lead Pipe | 1 | always |
| Li-Eat Snack Bar | 3 | 8% |
| Medical Supplies (Common) | 2 | 8% |
| Neural Core Module (Capped) | 1 | 1% |
| Nudka | 3 | 8% |
| Overclock Module | 1 | 3% |
| Peat | 2 | always |
| Performance Module | 1 | 6% |
| Pilk | 3 | 8% |
| Plastic Explosive | 1 | 5% |
| Puice | 3 | 8% |
| Quality Module | 1 | 6% |
| Red Imp Beer | 3 | 8% |
| Refinement Module | 1 | 3% |
| Screwdriver | 1 | 5% |
| Self Charging Energy Cell | 1 | 1% |
| Soda | 1 | always |
| Wire | 4 | always |
| Wire Cutter | 1 | 5% |
| ZeroChew Tab | 3 | 8% |
Source: the game's own data tables. Story choices and what they pay are on the Characters page.